endAvailabilityDateTime [1002]
| BMS-ID | 1002 |
| Attributename & M-Nummer | Verfügbarkeit: Enddatum (-zeit) [M006] |
| Definition | The date from which the trade item is no longer available from the information provider, including seasonal or temporary trade item and services. |
| Module | deliveryPurchasingInformationModule |
| Parent Class | DeliveryPurchasingInformation |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN / TPD |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:delivery_purchasing_information:xsd:3' and local-name()='deliveryPurchasingInformationModule']/deliveryPurchasingInformation/endAvailabilityDateTime |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | DateTime |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..24 |
| Message | CatalogueItemNotification |
ADB
| Business Name | End Availability Date/Time |
| Business Definition | |
| Example | • Christmas ornament is no longer available to be ordered as of 12-December-2035. • Wine vintage 1925 is no longer available to be ordered as of 02-May-2019. • A bonus toothpaste item with a GTIN different from the base item is no longer available to be ordered as of 16-April-2020. • The brand owner has discontinued Sour Cream and Onion chips. The End Availability Date is 01-Nov-2035. |
| Usage Statement | Used by the seller to communicate to the buyer when a product is no longer available for order, including seasonal trade items. Enables the buyer to manage item life cycle processes. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |