dutyFeeTaxCategoryCode [1175]
| BMS-ID | 1175 |
| Attributename & M-Nummer | Verbrauchsteuerrelevant [M101] |
| Definition | Depicts the applicability of the tax rate or amount for a trade item for example zero, low or exempt. |
| Module | dutyFeeTaxInformationModule |
| Parent Class | DutyFeeTax |
| CodeList | TaxCategoryCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:duty_fee_tax_information:xsd:3' and local-name()='dutyFeeTaxInformationModule']/dutyFeeTaxInformation/dutyFeeTax/dutyFeeTaxCategoryCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | TaxCategoryCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Tax Category Code |
| Business Definition | |
| Example | • STANDARD • LOW • ZERO • EXEMPT |
| Usage Statement | Used to communicate to the buyer the type of rates for taxes or levies applied to a product or service. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Regional | EU |
| Near Food | Regional | EU |
| Pet Food | Regional | EU |
| Alcoholic Beverages | Regional | EU |
| Tobacco | Regional | EU |