ingredientSequence [1288]
| BMS-ID | 1288 |
| Attributename & M-Nummer | Inhaltsstoff: Reihenfolge [M040] |
| Definition | Incremental value (01, 02, 03…) indicating the ingredient order by content percentage of the product. (major ingredient = 01, second ingredient =01.01) etc.. |
| Module | foodAndBeverageIngredientModule |
| Parent Class | FoodAndBeverageIngredient |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_ingredient:xsd:3' and local-name()='foodAndBeverageIngredientModule']/foodAndBeverageIngredient/ingredientSequence |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | string |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | unbounded {1..35} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Ingredient Sequence on Package |
| Business Definition | |
| Example | * See sample ingredient list images in separate tab |
| Usage Statement | Used by the buyer to digitally recreate the list of ingredients in the correct sequence. |
| GDM Attribute | N |
| Last Update ADB Release | 1.1 |
GDM
| GDM Market | Data Model Layer | Regional_EU |