convenienceLevelPercent [1370]
| BMS-ID | 1370 |
| Attributename & M-Nummer | Conveniencegrad [%] [M033] |
| Definition | An indication of the ease of preparation for semi-prepared products. The convenience level indicates the level of preparation in percentage required to prepare and helps the consumer to assess how long it will take to prepare the meal. |
| Module | foodAndBeveragePreparationServingModule |
| Parent Class | PreparationServing |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_preparation_serving:xsd:3' and local-name()='foodAndBeveragePreparationServingModule']/preparationServing/convenienceLevelPercent |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | decimal |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |