productYieldTypeCode [1386]
| BMS-ID | 1386 |
| Attributename & M-Nummer | Ergiebigkeit des Produktes: Code [M087] |
| Definition | Code indicating the type of yield measurement. Examples:- After dilution- Drained weight- After cooking- Etc |
| Module | foodAndBeveragePreparationServingModule |
| Parent Class | ProductYieldInformation |
| CodeList | ProductYieldTypeCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_preparation_serving:xsd:3' and local-name()='foodAndBeveragePreparationServingModule']/preparationServing/ProductYieldInformation/productYieldTypeCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | ProductYieldTypeCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |