dailyValueIntakePercent [1731]
| BMS-ID | 1731 |
| Attributename & M-Nummer | Energie: % der Referenzmenge [M055] |
| Definition | The percentage of the recommended daily intake of a nutrient as recommended by authorities of the target market. Is expressed relative to the serving size and base daily value intake. |
| Module | nutritionalInformationModule |
| Parent Class | NutrientDetail |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nutritional_information:xsd:3' and local-name()='nutritionalInformationModule']/nutrientHeader/nutrientDetail/dailyValueIntakePercent |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | decimal |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Daily Nutrient Value Percentage |
| Business Definition | |
| Example | Image of product where the nutrient and the percentage is highlighted. |
| Usage Statement | Used to inform the consumer of nutrient as a percentage of daily recommended intake. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |