measurementPrecisionCode [1732]
| BMS-ID | 1732 |
| Attributename & M-Nummer | Energie: Messgenauigkeit [M054] |
| Definition | Code indicating whether the specified nutrient content is exact or approximate. |
| Module | nutritionalInformationModule |
| Parent Class | NutrientDetail |
| CodeList | MeasurementPrecisionCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nutritional_information:xsd:3' and local-name()='nutritionalInformationModule']/nutrientHeader/nutrientDetail/measurementPrecisionCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | MeasurementPrecisionCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Nutrient Value Precision Code |
| Business Definition | |
| Example | Image of a product showing nutrient declaration as "Approximate" or "Less than" declared. |
| Usage Statement | Used to inform the consumer of the nutrient content value precision as declared. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Alcoholic Beverages | Global | EU |