returnableAssetsContainedQuantity [2281]
| BMS-ID | 2281 |
| Attributename & M-Nummer | Anzahl enthaltene Pfandartikel [M361] |
| Definition | The number of returnable assets contained that are allocated to the full returnable item identified by the GTIN of the returnable asset. An example would be 6 bottles of beer in a six pack (Trade Item). |
| Module | packagingInformationModule |
| Parent Class | ReturnableAsset |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | Yes |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:packaging_information:xsd:3' and local-name()='packagingInformationModule']/packaging/returnableAsset/returnableAssetsContainedQuantity |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Quantity |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |