sunProtectionFactor [273]
| BMS-ID | 273 |
| Attributename & M-Nummer | Lichtschutzfaktor [M173] |
| Definition | It is a measure of Ultra Violet B (UVB) radiation protection and ranges from 1 to 90. |
| Module | healthRelatedInformationModule |
| Parent Class | HealthRelatedInformation |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:health_related_information:xsd:3' and local-name()='healthRelatedInformationModule']/healthRelatedInformation/sunProtectionFactor |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | string |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | unbounded {1..4} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Sun Protection Factor (SPF) |
| Business Definition | |
| Example | SPF 35, 45, 75+ |
| Usage Statement | Used to notify the buyer and consumer of the SPF ratings to group similar products and for consumer purchasing decisions. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Near Food | Regional | EU |