quantityOfLayersPerPallet [3616]
| BMS-ID | 3616 |
| Attributename & M-Nummer | Case Level Non GTIN: Anzahl Lagen pro Palette [M293] |
| Definition | The number of layers that a pallet contains. Only used if the pallet has no GTIN. It indicates the number of layers that a pallet contains, according to supplier or retailer preferences. |
| Module | tradeItemHierarchyModule |
| Parent Class | TradeItemHierarchy |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN / TPD |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_hierarchy:xsd:3' and local-name()='tradeItemHierarchyModule']/tradeItemHierarchy/quantityOfLayersPerPallet |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | nonNegativeInteger |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Number of Layers per Non-GTIN Pallet |
| Business Definition | |
| Example | • A Non-GTIN pallet containing 4 layers of packages of paper towels, Number of Layers per Non-GTIN Pallet is equal to 4. • A Non-GTIN pallet containing 6 layers of cases of shampoo, Number of Layers per Non-GTIN Pallet is equal to 6. • A Non-GTIN pallet containing one layer of individually boxed TV sets, Number of Layers per Non-GTIN Pallet is equal to 1. |
| Usage Statement | Used by the seller to communicate to the buyer the number of layers in a logistic unit, such as a pallet, not identified by a GTIN. The buyer uses this information for automation of the picking and stacking process in the warehouse and/or transportation. |
| GDM Attribute | Y |
| Last Update ADB Release | 2.7 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |