quantityOfTradeItemsPerPallet [3619]
| BMS-ID | 3619 |
| Attributename & M-Nummer | Case Level Non GTIN: Anzahl Einheiten pro Palette [M292] |
| Definition | The number of trade items contained in a pallet. Only used if the pallet has no GTIN. It indicates the number of trade items placed on a pallet according to supplier or retailer preferences. |
| Module | tradeItemHierarchyModule |
| Parent Class | TradeItemHierarchy |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN / TPD |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_hierarchy:xsd:3' and local-name()='tradeItemHierarchyModule']/tradeItemHierarchy/quantityOfTradeItemsPerPallet |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | nonNegativeInteger |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Count of This Specific Item in a Non-GTIN Logistic Unit |
| Business Definition | |
| Example | Image of • pallet with 50 cases with the attribute called out equal to 50. • pallet with 20 cases of one product and 30 cases of a different product, with the attribute called out for each equal to 20 and 30, respectively. • irregular pallet without a GTIN, indicating the total number of items |
| Usage Statement | Used by the seller to communicate to the buyer the number of items in a logistic unit, such as a pallet. The buyer uses this information for automation of the picking and stacking process in the warehouse. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.1 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |