quantityOfTradeItemsPerPallet [3619]
| BMS-ID | 3619 |
| Attributename & M-Nummer | Case Level Non GTIN: Anzahl Einheiten pro Palette [M292] |
| Definition | The number of trade items contained in a pallet. Only used if the pallet has no GTIN. It indicates the number of trade items placed on a pallet according to supplier or retailer preferences. |
| Module | tradeItemHierarchyModule |
| Parent Class | TradeItemHierarchy |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN / TPD |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_hierarchy:xsd:3' and local-name()='tradeItemHierarchyModule']/tradeItemHierarchy/quantityOfTradeItemsPerPallet |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | nonNegativeInteger |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Count of This Specific Item in a Non-GTIN Pallet |
| Business Definition | |
| Example | • A Non-GTIN pallet with 50 cases of the same item, Count of This Specific Item in a Non-GTIN Pallet is equal to 50. • An irregularly configured Non-GTIN pallet containing 8 items in layer 1, 7 items in layer 2, and 3 items in layer 3, Count of This Specific Item in a Non-GTIN Pallet is equal to 18. • A Non-GTIN mixed pallet with 20 cases of one product and 30 cases of a different product, Count of This Specific Item in a Non-GTIN Pallet is equal to 50 on both case GTINs. |
| Usage Statement | Used by the seller to communicate to the buyer the number of items in a logistic unit, such as a pallet, not identified by a GTIN. The buyer uses this information for automation of the picking and stacking process in the warehouse and/or transportation. |
| GDM Attribute | Y |
| Last Update ADB Release | 2.7 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |