depth [3721]
| BMS-ID | 3721 |
| Attributename & M-Nummer | Maße: Tiefe / Maßeinheit [M273] |
| Definition | The depth of the trade item, as measured according to the GS1 Package and Product Measurement Standard. If the trade item is a unit load, include the shipping platform unless it is excluded according to the platformTypeCode chosen. |
| Module | tradeItemMeasurementsModule |
| Parent Class | TradeItemMeasurements |
| CodeList | |
| ChangeType | C |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/depth |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Measurement |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Depth/Length |
| Business Definition | |
| Example | • Image of consumer units showing the directional measurement of depth • Image of logistic unit showing the directional measurement of depth |
| Usage Statement | Used to create planograms for store shelving in conjunction with Width and Height. Used to fill or optimise truckloads when shipping in conjunction with Width and Height. Used to determine the space in a storage facility in conjunction with Width and Height. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.7 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |