height [3725]
| BMS-ID | 3725 |
| Attributename & M-Nummer | Maße: Höhe / Maßeinheit [M272] |
| Definition | The height of the trade item, as measured according to the GS1 Package and Product Measurement Standard. If the trade item is a unit load, include the shipping platform unless it is excluded according to the platformTypeCode chosen. |
| Module | tradeItemMeasurementsModule |
| Parent Class | TradeItemMeasurements |
| CodeList | |
| ChangeType | C |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/height |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Measurement |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Height |
| Business Definition | |
| Example | • Image of consumer units showing the directional measurement of height. • Image of a pallet of cases showing the directional measurement of height. |
| Usage Statement | Used to create planograms for store shelving in conjunction with Width and Depth/Length. Used to fill or optimise truckloads when shipping in conjunction with Width and Depth/Length. Used to determine the space in a storage facility in conjunction with Width and Depth/Length. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.7 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Near Food | Global | EU |
| Pet Food | Global | EU |
| Alcoholic Beverages | Global | EU |
| Tobacco | Global | EU |