pegVertical [3755]
| BMS-ID | 3755 |
| Attributename & M-Nummer | Euroloch: Vertikal / Maßeinheit [M306] |
| Definition | Used to indicate the vertical distance of a peg hole measured from the bottom edge of the trade item to the top of the peg hole. Peg holes are inserted when the trade item is displayed on a pegboard. Example: "2 INH." Information is required if the trade item is displayed on a peg board. |
| Module | tradeItemMeasurementsModule |
| Parent Class | PegMeasurements |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/pegMeasurements/pegVertical |
| Cardinality | 1..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Measurement |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |