nestingDirectionCode [3769]
| BMS-ID | 3769 |
| Attributename & M-Nummer | Schachtelung: Richtung [M399] |
| Definition | Depicts the arrangement of two items that nest together specifically whether they nest against each other or on top of each other. |
| Module | tradeItemMeasurementsModule |
| Parent Class | TradeItemNesting |
| CodeList | NestingDirectionCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/tradeItemNesting/nestingDirectionCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | NestingDirectionCode |
| GlobalLocal | G |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |