recommendedFrequencyOfFeeding [424]
| BMS-ID | 424 |
| Attributename & M-Nummer | Empfohlene Fütterungshäufigkeit / Sprache [M449] |
| Definition | How frequently it is recommended to feed an animal the quantity of feed within a time period for the specified feed life-stage. Examples: 2 feedings per day, maximum 2 chew sticks and/or 2 portions per day. |
| Module | animalFeedingModule |
| Parent Class | AnimalFeedingDetail |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:animal_feeding:xsd:3' and local-name()='animalFeedingModule']/animalFeeding/animalFeedingDetail/recommendedFrequencyOfFeeding |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description500 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..500 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Feeding Frequency |
| Business Definition | |
| Example | • daily • twice daily • maximum 2 chew sticks • 3 portions per day |
| Usage Statement | Used to inform consumers of the time period in which and/or how often the animal is recommended to be fed with the specified feeding amount. Used in conjunction with: Animal Feed Target Life Stage, Feeding Amount, Minimum Feeding Amount, Maximum Feeding Amount, Minimum Weight of Animal Being Fed, Maximum Weight of Animal Being Fed, Feeding Instructions. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.2 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Pet Food | Regional | EU |