nutrientBasisQuantityDescription [5872]
| BMS-ID | 5872 |
| Attributename & M-Nummer | Nährwertkennzeichnung: Bezugsgröße Beschreibung / Sprache [M602] |
| Definition | Additional free text information needed to correctly express nutrient basis quantity for example per bottle (100 ml). |
| Module | nutritionalInformationModule |
| Parent Class | NutrientHeader |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nutritional_information:xsd:3' and local-name()='nutritionalInformationModule']/nutrientHeader/nutrientBasisQuantityDescription |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description500 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..500 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Nutrient Basis Description |
| Business Definition | |
| Example | Cereal with instruction for 1/2 cup cereal alone and 1/2 cup of cereal with 1/2 cup skim milk. |
| Usage Statement | Used to inform the consumer of the recommended serving size and any additional information upon which the nutrients and energy are based. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.1 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Regional | EU |
| Alcoholic Beverages | Regional | EU |