feedAdditiveStatement [5907]
| BMS-ID | 5907 |
| Attributename & M-Nummer | Futtermittelzusatzstoffe / Sprache [M474] |
| Definition | List of the animal feed composition data, based on the ingredients contained in the feed, as governed by local rules and regulations. |
| Module | animalFeedingModule |
| Parent Class | AnimalFeedingModule |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:animal_feeding:xsd:3' and local-name()='animalFeedingModule']/feedAdditiveStatement |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description5000 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..5000 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Feed Additive Statement |
| Business Definition | |
| Example | Additives per kg: Nutritional additives: Vitamin A (9181 IU), vitamin C (535mg), vitamin D3 (1013 IU), vitamin E (1350mg), biotin (0.49mg), copper sulphate pentahydrate (22.8mg), L-carnitine (220mg), manganese-(II)-sulphate monohydrate (159mg), potassium iodide (1.9mg), sodium selenite (0.43mg), taurine (4216mg), zinc sulphate monohydrate (425mg). |
| Usage Statement | Used to inform consumers of the additives used in the product. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.2 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Pet Food | Regional | EU |