alcoholicBeverageColourCode [6569]
| BMS-ID | 6569 |
| Attributename & M-Nummer | Alkoholische Produkte: Farbe [M551] |
| Definition | Indicates the descriptive term that is used by the product manufacturer to identify the colour of the alcoholic beverage. Alcohol colours are sometimes qualified by a scale or regulation. Examples: Wine Regulations, Beer – EBC, SRM/Lovibond, etc. |
| Module | alcoholInformationModule |
| Parent Class | AlcoholInformation |
| CodeList | AlcoholicBeverageColourCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN / TPD |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:alcohol_information:xsd:3' and local-name()='alcoholInformationModule']/alcoholInformation/alcoholicBeverageColourCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | AlcoholicBeverageColourCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Alcoholic Beverage Colour Code |
| Business Definition | |
| Example | • RED • AMBER • BROWN |
| Usage Statement | Used by the consumer for search and discovery. Used by restaurants/menu planners for pairing alcohol with food. Used by the buyer for assortment planning and shelf placement. |
| GDM Attribute | N |
| Last Update ADB Release | 2.2 |
GDM
| GDM Market | Data Model Layer | Regional_EU |