percentageOfAlcoholByVolumeMeasurementPrecisionCode [6573]
| BMS-ID | 6573 |
| Attributename & M-Nummer | Volumenprozente [%]: Messgenauigkeit [M545] |
| Definition | Indicates the precision of the measure for the percentage of alcohol by volume on label e.g. Alc. < 0,5 vol. |
| Module | alcoholInformationModule |
| Parent Class | AlcoholInformation |
| CodeList | MeasurementPrecisionCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:alcohol_information:xsd:3' and local-name()='alcoholInformationModule']/alcoholInformation/percentageOfAlcoholByVolumeMeasurementPrecisionCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | MeasurementPrecisionCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
GDM
| GDM Market | Data Model Layer | Regional_EU |