packagingRecyclabilityValue [7122]
| BMS-ID | 7122 |
| Attributename & M-Nummer | Recyclingfähigkeit: Wert / Maßeinheit [M576] |
| Definition | The value that indicates the degree of recyclability of an item's packaging, which is calculated on the basis of the standard chosen in packagingReyclabilityAssessmentSpecificationCode. This can be a percentage or value and can vary by country. |
| Module | PackagingInformationModule |
| Parent Class | PackagingRecyclabilityAssessmentInformation |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | Yes |
| MultipleValues | No |
| TPNorTPD | TPN/TPD |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:packaging_information:xsd:3' and local-name()='packagingInformationModule']/packaging/packagingRecyclabilityAssessmentInformation/packagingRecyclabilityValue |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Measurement |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Packaging Recyclability Value |
| Business Definition | |
| Example | The following example illustrates the use of recyclability attributes commonly used together for a product sold with two levels of packaging – a plastic pump dosing bottle encased in a cardboard folding box: • packagingLevel = 1 (the pump dosing unit) - packagingRecyclabilityAssessmentSpecificationCode = DEUTSCHER_MINDESTSTANDARD - packagingRecyclabilityValue = 80% - packagingRecyclabilityValueEffectiveDate = 01.06.2022 • packagingLevel = 2 (the folding box) - packagingRecyclabilityAssessmentSpecificationCode = DEUTSCHER_MINDESTSTANDARD - packagingRecyclabilityValue = 90% - packagingRecyclabilityValueEffectiveDate = 01.02.2022 After the packaging is updated to improve recyclability: • packagingLevel = 1 (the pump dosing unit) - packagingRecyclabilityAssessmentSpecificationCode = DEUTSCHER_MINDESTSTANDARD - packagingRecyclabilityValue = 90% - packagingRecyclabilityValueEffectiveDate = 01.10.2022 • packagingLevel = 2 (the folding box) - packagingRecyclabilityAssessmentSpecificationCode = DEUTSCHER_MINDESTSTANDARD - packagingRecyclabilityValue = 95% - packagingRecyclabilityValueEffectiveDate = 01.10.2022 |
| Usage Statement | Used by retailers and consumers to know the degree of recyclability of an item's packaging. |
| GDM Attribute | N |
| Last Update ADB Release | 2.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |