claimDescription [7239]
| BMS-ID | 7239 |
| Attributename & M-Nummer | Claimbeschreibung / Sprache [M078] |
| Definition | Free text field for any additional type of product claims like nutritional, health claims,etc. |
| Module | ProductInformationModule |
| Parent Class | ProductInformationDetail |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | Yes |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:product_information:xsd:3' and local-name()='productInformationModule']/productInformationDetail/claimDescription |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description5000 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..5000 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Claim Description |
| Business Definition | |
| Example | • Lower sodium • 100% whole grain • Free from Monosodium glutamate (MSG) • No added sugar(s) |
| Usage Statement | Used by the seller to inform the consumer about the product’s health and/or nutritional claims in order to assist the consumer in making an informed purchasing decision. |
| GDM Attribute | Y |
| Last Update ADB Release | 2.3 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |
| Alcoholic Beverages | Global | EU |