percentageOfGrowingMethod [8754]
| BMS-ID | 8754 |
| Attributename & M-Nummer | Haltungsform: Anteil [%] [M636] |
| Definition | The percentage of the product or ingredient produced according to the corresponding growing method. |
| Module | FarmingAndProcessingInformationModule |
| Parent Class | GrowingMethodInformation |
| CodeList | |
| ChangeType | A |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:farming_and_processing_information:xsd:3' and local-name()='farmingAndProcessingInformationModule']/tradeItemFarmingAndProcessing/growingMethodInformation/percentageOfGrowingMethod |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | decimal |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | |
| Message | CatalogueItemNotification |
ADB
| Business Name | Percentage of Growing Method |
| Business Definition | |
| Example | For a product containing pork where the label indicates 70% of the pork meat comes from pigs raised in a free range environment, but does not specify the husbandry type of the remaining portion of the pork meat, the attributes are repeated: • Growing Method Code = FREE_RANGE (Free range/pasture) - Percentage of Growing Method= 70 • Growing Method Code = UNSPECIFIED - Percentage of Growing Method = 30 |
| Usage Statement | For food of animal origin, manufacturers in some countries must provide information on how the animals were reared. On the one hand, this must be labelled on the product and, on the other hand, it must be made available to the consumer before purchase in the case of online trading, e.g., §10 TierHaltKennzG in Germany. Used in conjunction with Growing Method Code to indicate what percentage of the product or of a specific ingredient in a product is made from animals raised by the specified Growing Method Code. |
| GDM Attribute | N |
| Last Update ADB Release | 2.10 |
GDM
| GDM Market | Data Model Layer | Regional_EU |