growingMethodCode [8755]
| BMS-ID | 8755 |
| Attributename & M-Nummer | Zucht- und Anbaumethode: Code [M046] |
| Definition | The code indicating how the product has been grown, cultivated, reared and/or raised. |
| Module | FarmingAndProcessingInformationModule |
| Parent Class | GrowingMethodInformation |
| CodeList | GrowingMethodCode |
| ChangeType | A |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | Yes |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:farming_and_processing_information:xsd:3' and local-name()='farmingAndProcessingInformationModule']/tradeItemFarmingAndProcessing/growingMethodInformation/growingMethodCode |
| Cardinality | 0..1 |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | GrowingMethodCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | |
| Message | CatalogueItemNotification |
ADB
| Business Name | Growing Method Code |
| Business Definition | |
| Example | For eggs from chickens able to move about inside a barn without being confined to cages. • Growing Method Code = CAGE_FREE For eggs from chickens able to access an outdoor area. • Growing Method Code = FREE_RANGE For a product containing pork where the label indicates 70% of the pork meat comes from pigs raised in a free range environment, but does not specify the husbandry type of the remaining portion of the pork meat, the attributes are repeated: • Growing Method Code = FREE_RANGE (Free range/pasture) - Percentage of Growing Method = 70 • Growing Method Code = UNSPECIFIED - Percentage of Growing Method = 30 For flowers grown in coconut husk chips. • Growing Method Code = COCONUT_HUSK For tomatoes grown using natural sunlight. • Growing Method Code = SUNLIGHT |
| Usage Statement | Used by the buyer to communicate to the consumer the growing method of the product. Used by the buyer in assortment planning. For food of animal origin, manufacturers in some countries must provide information on how the animals were reared. On the one hand, this must be labelled on the product and, on the other hand, it must be made available to the consumer before purchase in the case of online trading, e.g., §10 TierHaltKennzG in Germany. It may be used in conjunction with Percentage of Growing Method to indicate what percentage of the product or of a specific ingredient in a product is produced according to a specified Growing Code method. Not used for fish and seafood in EU, rather please reference Fish Production Method Code. |
| GDM Attribute | Y |
| Last Update ADB Release | 2.10 |
GDM
| GDM Market | Data Model Layer | Regional_EU |