activeIngredientStatement [8785]
| BMS-ID | 8785 |
| Attributename & M-Nummer | Wirkstoffe / Wirkstoffkonzentration / Sprache [M641] |
| Definition | The list of active substances and their concentration in the drug as it is shown on the product packaging. |
| Module | NonfoodIngredientModule |
| Parent Class | NonfoodIngredientModule |
| CodeList | |
| ChangeType | A |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nonfood_ingredient:xsd:3' and local-name()='nonfoodIngredientModule']/activeIngredientStatement |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description5000 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | |
| Message | CatalogueItemNotification |
ADB
| Business Name | Active Ingredient Statement |
| Business Definition | |
| Example | For an ibuprofen-based pain relief product: Active Ingredient Statement = one coated tablet contains 400 mg of ibuprofenum |
| Usage Statement | Used by consumers to verify the list of active substances of the drug. |
| GDM Attribute | N |
| Last Update ADB Release | 2.10 |
GDM
| GDM Market | Data Model Layer | Regional_EU |