orderQuantityMinimum [1020]
BMS-ID | 1020 |
Attributename & M-Nummer | Mindestbestellmenge [M283] |
Definition | Represent an agreed to minimum quantity of the trade item that can be ordered. A number or a count. This applies to each individual order. Can be a fixed amount for all customers in a target market. |
Module | deliveryPurchasingInformationModule |
Parent Class | DeliveryPurchasingInformation |
CodeList | |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN / TPD |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:delivery_purchasing_information:xsd:3' and local-name()='deliveryPurchasingInformationModule']/deliveryPurchasingInformation/orderQuantityMinimum |
Cardinality | 0..1 |
CodeList_Enumeration | |
CurrencyEnabled | No |
DataType | nonNegativeInteger |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..70 |
Message | CatalogueItemNotification |
ADB
Business Name | Minimum Orderable Quantity |
Business Definition | |
Example | Vendor A has a minimum order requirement of 200 for Item A. Minimum order quantity could be one pallet or one pallet layer or one master carton or one tray. |
Usage Statement | Used by the seller and the buyer to ensure that the orders are at sufficient enough level to meet shipping and processing requirements. |
GDM Attribute | N |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |