contactTypeCode [127]
BMS-ID | 127 |
Attributename & M-Nummer | Produktionsort [M091] |
Definition | The general category of the contact party for a trade item for example Purchasing. |
Module | |
Parent Class | TradeItemContactInformation |
CodeList | ContactTypeCode |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemContactInformation/contactTypeCode |
Cardinality | 1..1 |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | ContactTypeCode |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Contact Type Code |
Business Definition | |
Example | • Accounting contact details shown with accounting contact information shown on an invoice • Product recall contact details shown with a recall notice and contact information • Consumer Support contact details shown with consumer support phone number or website • BZL - Licensee Registrar showing name and address of distributor, CXC - Consumer Support or GR - Goods receiving contact • DQT - Contact for local sales representative, including GLN. Show products for each code selected in the examples. Include all of these related attributes in each of the examples to clearly demonstrate the relationship between them: Contact Type Code; Contact Method Code; Contact Information Available Time; Contact Address; Contact; Contact Information GLN (Global Location Number); Contact Details |
Usage Statement | Used by the seller to communicate to the buyer the type of contact for business processes or for consumer information. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Global | EU |
Near Food | Global | EU |
Pet Food | Global | EU |
Alcoholic Beverages | Global | EU |
Tobacco | Global | EU |