numberOfServingsPerPackageMeasurementPrecisionCode [1365]
BMS-ID | 1365 |
Attributename & M-Nummer | Anzahl der Portionen pro Packung: Messgenauigkeit [M476] |
Definition | The total number of servings contained in the package. |
Module | foodAndBeveragePreparationServingModule |
Parent Class | ServingQuantityInformation |
CodeList | MeasurementPrecisionCode |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | Yes |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_preparation_serving:xsd:3' and local-name()='foodAndBeveragePreparationServingModule']/servingQuantityInformation/numberOfServingsPerPackageMeasurementPrecisionCode |
Cardinality | 0..1 |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | MeasurementPrecisionCode |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Servings Per Product Precision Code |
Business Definition | |
Example | Image of a product showing servings per product declaration as "Approximate" |
Usage Statement | Used to inform the consumer of the precision of the number of servings contained in the product as declared. Used in conjunction with Servings Per Product. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Regional | EU |