dailyValueIntakePercentMeasurementPrecisionCode [1736]
BMS-ID | 1736 |
Attributename & M-Nummer | Energie: % der Referenzmenge Messgenauigkeit [M056] |
Definition | Code indicating whether the specified nutrient content for the Daily Value Intake % is exact or approximate or less than etc. One should follow local regulatory guidelines when selecting a precision. |
Module | nutritionalInformationModule |
Parent Class | NutrientDetail |
CodeList | MeasurementPrecisionCode |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nutritional_information:xsd:3' and local-name()='nutritionalInformationModule']/nutrientHeader/nutrientDetail/dailyValueIntakePercentMeasurementPrecisionCode |
Cardinality | 0..1 |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | MeasurementPrecisionCode |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Daily Nutrient Value Percentage Precision Code |
Business Definition | |
Example | Image of a product showing greater than, less than or exact nutrient declaration |
Usage Statement | Used to inform the consumer of the precision of the nutrient declaration. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Global | EU |