packagingMaterialTypeCode [2206]
BMS-ID | 2206 |
Attributename & M-Nummer | Verpackungsmaterial: Code [M284] |
Definition | The materials used for the packaging of the trade item for example glass or plastic.This material information can be used by data recipients for: o Tax calculations/fees/duties calculationo Carbon footprint calculations/estimations (resource optimisation)o to determine the material used. |
Module | packagingInformationModule |
Parent Class | PackagingMaterial |
CodeList | PackagingMaterialTypeCode |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:packaging_information:xsd:3' and local-name()='packagingInformationModule']/packaging/packagingMaterial/packagingMaterialTypeCode |
Cardinality | 1..1 |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | PackagingMaterialTypeCode |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Packaging Material Type Code |
Business Definition | |
Example | • glass • corrugated board • metal/steel • paper • composite (brick) |
Usage Statement | Used in conjunction with Packaging Material Quantity to provide information to the consumer and buyer on the type of material the product packaging is made of. Also used for the calculation of taxes such as "Eco-packaging contribution". |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |