netContent [3733]
BMS-ID | 3733 |
Attributename & M-Nummer | Nettofüllmenge / Maßeinheit [M281] |
Definition | The amount of the trade item contained by a package, usually as claimed on the label. For example, Water 750ml - net content = "750 MLT" ; 20 count pack of diapers, net content = "20 ea.". In case of multi-pack, indicates the net content of the total trade item. For fixed value trade items use the value claimed on the package, to avoid variable fill rate issue that arises with some trade item which are sold by volume or weight, and whose actual content may vary slightly from batch to batch. In case of variable quantity trade items, indicates the average quantity. |
Module | tradeItemMeasurementsModule |
Parent Class | TradeItemMeasurements |
CodeList | |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | Yes |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | Yes |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/netContent |
Cardinality | 0..* |
CodeList_Enumeration | |
CurrencyEnabled | No |
DataType | Measurement |
GlobalLocal | G |
LanguageEnabled | No |
Length | 1..70 {30.39} |
Message | CatalogueItemNotification |
ADB
Business Name | Net Content |
Business Definition | |
Example | 750 ml, 2 lbs, 100 g, 5 pieces An image of a bottle of water, highlighting the net content. |
Usage Statement | Used to inform the consumer of the contained amount of the product. Also used for product/price comparison. Often defined by regulation, which may be different by country and category (e.g., liquids, eggs, concentrates). |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Global | EU |
Near Food | Global | EU |
Pet Food | Global | EU |
Alcoholic Beverages | Global | EU |
Tobacco | Global | EU |