animalNutritionalClaim [386]
BMS-ID | 386 |
Attributename & M-Nummer | Nährwertanspruch für Tiere / Sprache [M440] |
Definition | Free text field for any additional nutritional claims in relations to animal feed. |
Module | animalFeedingModule |
Parent Class | AnimalFeedingModule |
CodeList | |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | Yes |
MultipleUOM | No |
MultipleValues | Yes |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:animal_feeding:xsd:3' and local-name()='animalFeedingModule']/animalNutritionalClaim |
Cardinality | 0..* |
CodeList_Enumeration | |
CurrencyEnabled | No |
DataType | Description5000 |
GlobalLocal | G/L |
LanguageEnabled | Yes |
Length | 1..5000 |
Message | CatalogueItemNotification |
ADB
Business Name | Nutritional/Health Claim Description |
Business Definition | |
Example | • Natural pre-biotic helps support healthy digestion • High levels of clinically proven antioxidants to support immune system and offset oxidative stress • High levels of high quality and highly digestible protein and fat to meet increased energy needs |
Usage Statement | Used by the seller to inform the consumer about the product’s health and/or nutritional claims in order to assist the consumer in making an informed purchasing decision. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Pet Food | Regional | EU |