additionalTradeItemIdentification/@additionalTradeItemIdentificationTypeCode [69]
BMS-ID | 69 |
Attributename & M-Nummer | |
Definition | This code will be used to cross-reference the Vendors internal trade item number to the GTIN in a one to one relationship. |
Module | |
Parent Class | TradeItem |
CodeList | AdditionalTradeItemIdentificationTypeCode |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN / TPD |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/additionalTradeItemIdentification/@additionalTradeItemIdentificationTypeCode |
Cardinality | 1..1 |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | AdditionalTradeItemIdentificationTypeCode |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Additional Product Identification Type Code |
Business Definition | |
Example | • Image of a medical product with a GTIN and approval number highlighted. • Image of a laser printer with a model number on the package. • Image of a packaged food good price list showing brand owner’s internal item code. • We should have the type code and the value along with the image of the additional identifier. Use in conjunction with Additional Product Identification. |
Usage Statement | Used to declare the type of the additional product identification that allows a buyer to know which identification system is used. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Global | EU |
Near Food | Global | EU |
Pet Food | Global | EU |
Alcoholic Beverages | Global | EU |
Tobacco | Global | EU |