November 2024 (BMS 3.1.29)
Februar 2024 (BMS 3.1.26)
Mai 2024 (BMS 3.1.27)
August 2024 (BMS 3.1.28)
November 2024 (BMS 3.1.29)
Februar 2024 (BMS 3.1.26)
Februar 2024 (BMS 3.1.26)
Mai 2024 (BMS 3.1.27)
August 2024 (BMS 3.1.28)
November 2024 (BMS 3.1.29)
CodeList: PerfumeFragranceDilutionClassCode
Name_EN | Definition | Type | Eingeschränkt für DE | M-Nummer |
---|---|---|---|---|
PerfumeFragranceDilutionClassCode | - | - | - | M573 |
Codes
10
10
25
50
100
Code Value | Description_DE | Description_EN | Definition | Graphic |
---|
Code Value | Description_DE | Description_EN | Definition | Graphic |
---|---|---|---|---|
EDC | Eau de Cologne | Eau de Cologne | Eau de Cologne with a concentration of fragrances between 3 - 8 % (typical ~5%) within the mixture. The percentage is not precisely defined and may vary between prestige and mass market products as well as from region to region. | |
EDP | Eau de Parfum | Eau de Parfum | Eau de Parfum (EdP) or Parfum de Toilette (PdT) with a concentration of fragrances between 10 - 20 % (typical ~15%) within the mixture. The percentage is not precisely defined and may vary between prestige and mass market products as well as from region to region. | |
EDS | Eau de Solide (Eau Fraiche) | Eau de Solide | Eau de Solide with a concentration of fragrances between 1 - 3 % within the mixture. The percentage is not precisely defined and may vary between prestige and mass market products as well as from region to region. Also known as Eau Fraiche. | |
EDT | Eau de Toilette | Eau de Toilette | Eau de Toilette with a concentration of fragrances between 5 - 15 % (typical ~10%) within the mixture. The percentage is not precisely defined and may vary between prestige and mass market products as well as from region to region. | |
EP | Extrait Parfum | Extrait Parfum | Perfume extract (extrait) with a concentration of fragrances between 15 - 40 % (typical ~20%) within the mixture. The percentage is not precisely defined and may vary between prestige and mass market products as well as from region to region. Also known as Perfume. | |
OTHER | Sonstige | Other | The value needed is not listed or is not defined within this list’s individual code values and definitions. Please send a work request into GS1 or your solution provider requesting the code you are searching for. |
1 bis 6 von 6 Einträgen