grapeVarietyCode [1283]
| BMS-ID | 1283 |
| Attributename & M-Nummer | Rebsortencode [M105] |
| Definition | The vine variety used for the production of this wine for example Merlot expressed as a code. |
| Module | foodAndBeverageIngredientModule |
| Parent Class | FoodAndBeverageIngredient |
| CodeList | GrapeVarietyCode |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | Yes |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_ingredient:xsd:3' and local-name()='foodAndBeverageIngredientModule']/foodAndBeverageIngredient/grapeVarietyCode |
| Cardinality | 0..* |
| CodeList_Enumeration | CL |
| CurrencyEnabled | No |
| DataType | GrapeVarietyCode |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..80 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Grape Variety Code |
| Business Definition | |
| Example | • MERLOT • SAUVIGNON_BLANC • SHIRAZ |
| Usage Statement | Used by the consumer for search and discovery. Used by restaurants/menu planners for pairing alcohol with food. Used by the buyer for assortment planning and shelf placement. |
| GDM Attribute | N |
| Last Update ADB Release | 2.2 |
GDM
| GDM Market | Data Model Layer | Regional_EU |