numberOfServingsPerPackage [1364]
| BMS-ID | 1364 |
| Attributename & M-Nummer | Anzahl der Portionen pro Packung [M076] |
| Definition | The total number of servings contained in the package. |
| Module | foodAndBeveragePreparationServingModule |
| Parent Class | ServingQuantityInformation |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_preparation_serving:xsd:3' and local-name()='foodAndBeveragePreparationServingModule']/servingQuantityInformation/numberOfServingsPerPackage |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | decimal |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Servings Per Product |
| Business Definition | |
| Example | Image of a box of cereal highlighting the number of servings contained in the box. |
| Usage Statement | Used to inform the consumer of the number of servings. May be used in conjunction with Servings Per Product Precision Code. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Global | EU |