nonfoodIngredientStatement [1623]
| BMS-ID | 1623 |
| Attributename & M-Nummer | Non-Food / INCI Inhaltsstoffliste / Sprache [M174] |
| Definition | Information on the constituent ingredient make-up of the product as specified for non-food items. |
| Module | nonfoodIngredientModule |
| Parent Class | NonfoodIngredientModule |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | Yes |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nonfood_ingredient:xsd:3' and local-name()='nonfoodIngredientModule']/nonfoodIngredientStatement |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | FormattedDescription5000 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..5000 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Non-Food Ingredient Statement |
| Business Definition | |
| Example | Image showing an ingredient panel of such products as detergents, pain relievers, cosmetics. |
| Usage Statement | Used to inform the buyer and consumer of the ingredients. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Near Food | Regional | EU |
| Tobacco | Regional | EU |