regulatoryPermitIdentification [3087]
| BMS-ID | 3087 |
| Attributename & M-Nummer | Genusstauglichkeits- / Identitätskennzeichnung [M037] |
| Definition | Identification of the permit or license given by the regulatory agency. |
| Module | regulatedTradeItemModule |
| Parent Class | PermitIdentification |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:regulated_trade_item:xsd:3' and local-name()='regulatedTradeItemModule']/regulatoryInformation/permitIdentification/regulatoryPermitIdentification |
| Cardinality | 1..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | string |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | unbounded {1..200} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Regulatory Permit Identification |
| Business Definition | |
| Example | • EPA registration #3573-63 = Mr. Clean Antibacterial Summer Citrus. • DE BY 110 EG = Animal ID Health Mark, for example a Sanitary Agreement number provided by the slaughter house for animals. |
| Usage Statement | Used to identify the permit or license given by the regulatory agency. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Pet Food | Regional | EU |