drainedWeight [3775]
| BMS-ID | 3775 |
| Attributename & M-Nummer | Abtropfgewicht / Maßeinheit [M280] |
| Definition | The weight of the trade item when drained of its liquid. For example 225 "grm", Jar of pickles in vinegar. Applies to defined bricks of GCI Global trade item Classification - Mainly food trade item. Has to be associated with a valid UoM. |
| Module | tradeItemMeasurementsModule |
| Parent Class | TradeItemWeight |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | Yes |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:trade_item_measurements:xsd:3' and local-name()='tradeItemMeasurementsModule']/tradeItemMeasurements/tradeItemWeight/drainedWeight |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Measurement |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Drained Weight |
| Business Definition | |
| Example | Show an image of pickles in a jar then with the pickles drained on a scale. |
| Usage Statement | Used to calculate the price per unit of measure accurately for the consumer when the liquid is no longer part of the product. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.0 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Food | Regional | EU |