feedAnalyticalConstituentsStatement [5909]
| BMS-ID | 5909 |
| Attributename & M-Nummer | Analytische Bestandteile des Futters / Sprache [M473] |
| Definition | List of the analytical constituents or guaranteed analysis of the feed, based on the nutrient analysis of the finished product, as governed by local rules and regulations. |
| Module | animalFeedingModule |
| Parent Class | AnimalFeedingModule |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | Yes |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:animal_feeding:xsd:3' and local-name()='animalFeedingModule']/feedAnalyticalConstituentsStatement |
| Cardinality | 0..* |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | Description5000 |
| GlobalLocal | G/L |
| LanguageEnabled | Yes |
| Length | 1..5000 |
| Message | CatalogueItemNotification |
ADB
| Business Name | Feed Analytical Constituents Statement |
| Business Definition | |
| Example | Analytical constituents (%): Protein 38 / Fat 13 / Ash 8.5 / Fibre 1.9 / Calcium 0.89 / Phosphorus 0.94. May include Energy, if on the product packaging, e.g. Energy: 390 kcal / 100 g. |
| Usage Statement | Used to inform consumers of the analytical constituents or guaranteed analysis of the product. |
| GDM Attribute | Y |
| Last Update ADB Release | 1.2 |
GDM
| GDM Market | Data Model Layer | Regional_EU |
| Pet Food | Regional | EU |