fatPercentageInDryMatter [893]
| BMS-ID | 893 |
| Attributename & M-Nummer | Fett in Trockenmasse [%] [M138] |
| Definition | The amount of fat contained in the base product expressed in percentage |
| Module | dairyFishMeatPoultryItemModule |
| Parent Class | CheeseInformation |
| CodeList | |
| ChangeType |
| Validity | |
|---|---|
| MultipleCurrency | No |
| MultipleLanguages | No |
| MultipleUOM | No |
| MultipleValues | No |
| TPNorTPD | TPN |
| UOMEnabled | No |
| Details | |
|---|---|
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:dairy_fish_meat_poultry:xsd:3' and local-name()='dairyFishMeatPoultryItemModule']/dairyFishMeatPoultryInformation/cheeseInformation/fatPercentageInDryMatter |
| Cardinality | 0..1 |
| CodeList_Enumeration | |
| CurrencyEnabled | No |
| DataType | decimal |
| GlobalLocal | G/L |
| LanguageEnabled | No |
| Length | 1..70 {30.39} |
| Message | CatalogueItemNotification |
ADB
| Business Name | Percent of Fat In Cheese |
| Business Definition | |
| Example | Image of a cheese product showing the percentage of fat. |
| Usage Statement | Used by the buyer for assortment planning. Used by the consumer for search and discovery. |
| GDM Attribute | N |
| Last Update ADB Release | 1.1 |
GDM
| GDM Market | Data Model Layer | Regional_EU |