microbiologicalOrganismReferenceValue [1400]
BMS-ID | 1400 |
Attributename & M-Nummer | Organismus Referenzwert / Maßeinheit [M050] |
Definition | Reference values give an indication of which product specific ranges of micro organisms are to be expected and which micro organism contents in the appropriate food products are acceptable due to hygiene rules. Per definition this value reflects a microbiological limit which in a 2–class plan, separates good quality from defective quality or in a 3–class plan, separates good quality from marginally acceptable quality.With regard to the audit of the production processes exceeding the microbiological reference limit means, it indicates there are leak points in the production process and the hygienic situation needs to be increased. |
Module | foodAndBeveragePropertiesInformationModule |
Parent Class | MicrobiologicalInformation |
CodeList | |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | Yes |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | Yes |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:food_and_beverage_properties_information:xsd:3' and local-name()='foodAndBeveragePropertiesInformationModule']/microbiologicalInformation/microbiologicalOrganismReferenceValue |
Cardinality | 0..* |
CodeList_Enumeration | |
CurrencyEnabled | No |
DataType | Measurement |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..70 {30.39} |
Message | CatalogueItemNotification |
ADB
GDM
GDM Market | Data Model Layer | Regional_EU |