dailyValueIntakeReference [1712]
BMS-ID | 1712 |
Attributename & M-Nummer | Tagesdosis Referenzwert / Sprache [M073] |
Definition | Free text field specifying the daily value intake base for on which the daily value intake per nutrient has been based. Example: “Based on a 2000 calorie diet.” |
Module | nutritionalInformationModule |
Parent Class | NutrientHeader |
CodeList | |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | Yes |
MultipleUOM | No |
MultipleValues | No |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:nutritional_information:xsd:3' and local-name()='nutritionalInformationModule']/nutrientHeader/dailyValueIntakeReference |
Cardinality | 0..* |
CodeList_Enumeration | |
CurrencyEnabled | No |
DataType | Description500 |
GlobalLocal | G/L |
LanguageEnabled | Yes |
Length | 1..500 |
Message | CatalogueItemNotification |
ADB
Business Name | Daily Intake Reference |
Business Definition | |
Example | Image of food product highlighting the reference daily intake example: “Based on a 2000 calorie diet.” |
Usage Statement | Used by the consumer to compare nutrients in a product to the recommended daily intake values. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Regional | EU |