catchAreaCode [6147]
BMS-ID | 6147 |
Attributename & M-Nummer | Fangzone [M511] |
Definition | The sea zone in which the seafood in the trade item was caught. |
Module | dairyFishMeatPoultryItemModule |
Parent Class | FishCatchInformation |
CodeList | CatchAreaCode_GDSN |
ChangeType | - |
Validity | |
---|---|
MultipleCurrency | No |
MultipleLanguages | No |
MultipleUOM | No |
MultipleValues | Yes |
PartOfSBDH | |
TPNorTPD | TPN |
UOMEnabled | No |
Details | |
---|---|
xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:dairy_fish_meat_poultry:xsd:3' and local-name()='dairyFishMeatPoultryItemModule']/dairyFishMeatPoultryInformation/fishReportingInformation/fishCatchInformation/catchAreaCode |
Cardinality | 0..* |
CodeList_Enumeration | CL |
CurrencyEnabled | No |
DataType | CatchAreaCode_GDSN |
GlobalLocal | G/L |
LanguageEnabled | No |
Length | 1..80 |
Message | CatalogueItemNotification |
ADB
Business Name | Catch Area Code |
Business Definition | |
Example | • 21 (Atlantic, Northwest) • 27.1 (Barents Sea (Subarea 27.1)) • 27.2 (Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2)) • 27.2.a (Norwegian Sea (Division 27.2.a)) |
Usage Statement | Used to provide sustainability information that allows buyers and consumers to choose fish responsibly – e.g., from waters that are not in danger of being overfished. Used by the buyer for applicable government reporting. Used by the buyer to make assortment planning decisions. |
GDM Attribute | Y |
Last Update ADB Release | - |
GDM
GDM Market | Data Model Layer | Regional_EU |
Food | Regional | EU |