Grundpreisrelevante Füllmenge / Maßeinheit [M322]
| Eigenschaft | Wert |
|---|---|
| M-Nummer | M322 |
| Vorgänger ID | |
| BMS ID | 3330 |
| GDSN Attributname | priceComparisonMeasurement |
| Zusätzliche BMS IDs | 3331 |
| Zusätzliche GDSN Attributnamen | priceComparisonMeasurement/@measurementUnitCode |
| Datenelementgruppe | Grundpreisauszeichnung |
| Datenelementuntergruppe | |
| xPath | /catalogue_item_notification:catalogueItemNotificationMessage/transaction/documentCommand/catalogue_item_notification:catalogueItemNotification/catalogueItem/tradeItem/tradeItemInformation/extension/*[namespace-uri()='urn:gs1:gdsn:sales_information:xsd:3' and local-name()='salesInformationModule']/salesInformation/priceComparisonMeasurement |
| SET-Anweisung | sales_information:salesInformationModule/salesInformation/priceComparisonMeasurement sales_information:salesInformationModule/salesInformation/priceComparisonMeasurement/@measurementUnitCode |
| Hierarchieebene | Basisartikel |
| Format | n..15 (15.5) |
| Ausprägung / Wertebereich | 0,00001 - 9.999.999.999,99999 [Maßeinheit] |
| Codeliste | MeasurementUnitCode_GDSN |
| Wiederholbarkeit Attribut | Falsch |
| Wiederholbarkeit Attributgruppe | Keine Angabe |
| Multi Sprache Maßeinheit Währung | Keine Angabe |
| Komponenten | |
| Pfandinformation | |
| Triggerelement | Falsch |
| Verpackungsbezug In diesem Attribut werden ausschließlich Angaben erwartet, die sich auf der Produktverpackung finden |
Falsch |
| Verpackungsbezug Ausnahme |
Status
| Status | Hierarchieebene | Zielmarkt | Profil |
| Optional | Basisartikel | DE | FMCG |
| Optional | Basisartikel | DE | DIY |
Codewerte
| Codewert | Beschreibung | Definition |
|---|---|---|
| 1N | Anzahl | Count |
| CLT | Zentiliter | A centilitre is one hundredth (1/100) of a litre |
| CMK | Quadratzentimeter | A square centimetre is an area of a square whose sides are exactly 1 centimetre in length. |
| CMQ | Kubikzentimeter | A cubic centimetre is the volume of a cube of side length one centimetre (0.01 m) equal to a millilitre. |
| CMT | Zentimeter | A centimetre is equal to one hundredth of a metre. |
| DLT | Deziliter | A decilitre is one tenth (1/10) of a litre. |
| DMK | Quadratdezimeter | A square deciimetre is an area of a square whose sides are exactly 1 deciimetre in length. |
| DMQ | Kubikdezimeter | A cubic decimetre is the volume of a cube of side length one decimetre (0.1 m) |
| DMT | Dezimeter | A decimetre is equal to one tenth of a metre. |
| E27 | Dosis | A unit of count defining the number of doses (dose: a definite quantity of a medicine or drug). |
| E55 | Gebrauchseinheiten | A unit of count defining the number of times an object is used. |
| EA | Eines | A unit of count defining the number of items regarded as separate units. |
| GRM | Gramm | A gram is defined as one one-thousandth of the kilogram (1×10-3 kg). |
| H87 | Stück | A unit of count defining the number of pieces (piece: a single item, article or exemplar). |
| HLT | Hektoliter | A hectolitre is one hundred (100) litres. |
| KGM | Kilogramm | A unit of mass equal to one thousand grams. |
| KMT | Kilometer | A kilometre is one thousand (1000) metres |
| KT | Kit (Bausatz oder Set aus mehreren Komponenten) | A unit of count defining the number of kits (kit: tub, barrel or pail). |
| LTR | Liter | A litre is defined as a special name for a cubic decimetre (1 L = 1 dm3 = 103 cm3). |
| MGM | Milligramm | A milligram is one thousandth of a gram (0.001) |
| MLT | Milliliter | A millilitre is one thousandth of a litre (0.001) |
| MMK | Quadratmillimeter | A square millimetre is an area of a square whose sides are exactly 1 millimetre in length. |
| MMQ | Kubikmillimeter | A cubic millimetre is the volume of a cube of side length one milliimetre (0.001 m) |
| MMT | Millimeter | A millimetre is one thousandth of a metre (0.001) |
| MTK | Quadratmeter | A square metre is an area of a square whose sides are exactly 1 metre in length. |
| MTQ | Kubikmeter | A cubic metre is the volume of a cube of side length one metre. |
| MTR | Meter | The metre is the basic unit of length in the International System of Units (SI). |
| PR | Paar | A unit of count defining the number of pairs (pair: item described by two's). |
| PTN | Portion | Portion |
| SET | Set (eine Anzahl zusammengefasster Komponenten) | A unit of count defining the number of sets (set: a number of objects grouped together). |
| TNE | Tonne (metrische Tonne) | Metric ton = 1000 Kg |
| U2 | Tablette | A unit of count defining the number of tablets (tablet: a small flat or compressed solid object). |
| XRO | Rolle | A unit of count defining the number of rolls where Roll is the name of the code value in UN/ECE Recommendation 21, pluralized as appropriate. |
Definition
Ergänzende Community Beschreibung
Bedingungen und Verknüpfungen
Weitere Attribute in diesem Zusammenhang
CIN XML Beispiel
Validierungsregeln
| ID | Fehlermeldung |
|---|---|
| 321053 | Bitte korrigieren Sie die Angabe {propertyReference,scope} auf ein Format von maximal 10 Vorkommastellen und 5 Nachkommastellen (Wert muss größer 0 sein). |
| 321170 | Bitte überprüfen Sie die Angabe {propertyReference,scope}. Mehrfache identische Angaben pro Artikel sind unzulässig. Die folgenden Werte wurden mehrfach angegeben: {duplicate}. |
| ID | Fehlermeldung |
|---|
| ID | Fehlermeldung |
|---|
| ID | Fehlermeldung |
|---|
| ID | Bedingung | Logik |
|---|---|---|
| VR000432 | Wenn " Abtropfgewicht / Maßeinheit [M280] " und " Grundpreisrelevante Füllmenge / Maßeinheit [M322] " gefüllt sind und " Basisartikel [M243] " = "true" ist | dann muss " Grundpreisrelevante Füllmenge / Maßeinheit [M322] " = " Abtropfgewicht / Maßeinheit [M280] " sein |
| VR000568 | Wenn " Basisartikel [M243] " = "true" und GPC Brick [M317] " entspricht GPC Matrix und " Grundpreisrelevante Füllmenge / Maßeinheit [M322] " gefüllt ist | dann muss " Grundpreisrelevante Füllmenge / Maßeinheit [M322] " = "PTN" oder " Grundpreisrelevante Füllmenge / Maßeinheit [M322] " = " Nettofüllmenge / Maßeinheit [M281] " unter Berücksichtigung der Zuordnung gemäß Referenztabelle "59 Waschmittel Maßeinheit" sein |
| ID | Bedingung | Logik |
|---|